ExchangeRate
| Reference rates | |
| European Central Bank | |
| 2013-05-22 | |
| USD | 1.2923 |
| JPY | 133.26 |
| BGN | 1.9558 |
| CZK | 26.069 |
| DKK | 7.4535 |
| GBP | 0.85570 |
| HUF | 289.06 |
| LTL | 3.4528 |
| LVL | 0.7002 |
| PLN | 4.1784 |
| RON | 4.3479 |
| SEK | 8.5451 |
| CHF | 1.2599 |
| NOK | 7.4650 |
| HRK | 7.5745 |
| RUB | 40.3220 |
| TRY | 2.3791 |
| AUD | 1.3253 |
| BRL | 2.6344 |
| CAD | 1.3315 |
| CNY | 7.9232 |
| HKD | 10.0301 |
| IDR | 12619.13 |
| ILS | 4.7759 |
| INR | 71.8070 |
| KRW | 1440.76 |
| MXN | 15.9251 |
| MYR | 3.9047 |
| NZD | 1.5923 |
| PHP | 53.254 |
| SGD | 1.6314 |
| THB | 38.511 |
| ZAR | 12.2836 |
Visitor Stats
| Visits today: | 15 |
| Visits yesterday: | 32 |
| Visits in this month: | 901 |
| Visits total: | 29596 |
| Bots today: | 28 |
A license includes one year free updates, after this periode the program will still function, but you can't install upgrades. Before your order can be processed, you have to fill-in the information below. Fill in all the fields marked with a * otherwise your order can't be processed properly. If you want licenses for more than 10 trees, please send an E-mail to . The information you enter is stored in a database and will be deleted as soon as the license certivicate(s) are send to you.
Most tools are licensed on a 1-5, 6-10 and more than 10 trees, some (like NDSBackup) are licensed on a per tree license. Groupwise tools are licensed on a per Groupwise system license. See also the pricelist.
A lifelong license is a license that give you the right to update/upgrade the program "forever" (until HBware stops). The price for a lifelong license is the license price + 5 times the renewal price. After purchaging a "normal" license, you can buy a lifelong renewal, the price is 5 times a (yearly) renewal price.